Shoes: Hind
Model: symmetrical
Clips: unclipped
Sizes: 0 - 3.5
• Precision nail holes
• Finished Heels
• Better durability and wear
• Better nail positioning
• Sole pressure relief
• More aggressive outer rim for traction &
stability
• Truer shape to save time on the anvil
• Made from harder material while still within
weight targets
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix Half Swedge H UC 0 | 107.950000 | 120.650000 | 15.081250 | 314.325000 | 7.937500 |
| St.Croix Half Swedge H UC 1 | 114.300000 | 127.000000 | 15.081250 | 333.375000 | 7.937500 |
| St.Croix Half Swedge H UC 1.5 | 117.475000 | 130.175000 | 15.081250 | 341.312500 | 7.937500 |
| St.Croix Half Swedge H UC 2 | 120.650000 | 133.350000 | 15.081250 | 347.662500 | 7.937500 |
| St.Croix Half Swedge H UC 2.5 | 123.825000 | 136.525000 | 15.081250 | 357.187500 | 7.937500 |
| St.Croix Half Swedge H UC 3 | 127.000000 | 139.700000 | 15.081250 | 366.712500 | 7.937500 |
| St.Croix Half Swedge H UC 3.5 | 130.175000 | 142.875000 | 15.081250 | 377.825000 | 7.937500 |
|
Check prices
|