Shoes: Hind
Model: symmetrical
Clips: unclipped
Sizes: 0 - 3.5
• Precision nail holes
• Finished Heels
• Better durability and wear
• Better nail positioning
• Sole pressure relief
• More aggressive outer rim for traction &
stability
• Truer shape to save time on the anvil
• Made from harder material while still within
weight targets
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix Full Swedge H 0 | 107.950000 | 120.650000 | 15.081250 | 312.737500 | 7.937500 |
| St.Croix Full Swedge H 1 | 114.300000 | 127.000000 | 15.081250 | 331.787500 | 7.937500 |
| St.Croix Full Swedge H 1.5 | 117.475000 | 130.175000 | 15.081250 | 339.725000 | 7.937500 |
| St.Croix Full Swedge H 2 | 120.650000 | 133.350000 | 15.081250 | 346.075000 | 7.937500 |
| St.Croix Full Swedge H 2.5 | 123.825000 | 136.525000 | 15.081250 | 355.600000 | 7.937500 |
| St.Croix Full Swedge H 3 | 127.000000 | 139.700000 | 15.081250 | 365.125000 | 7.937500 |
| St.Croix Full Swedge H 3.5 | 130.175000 | 142.875000 | 15.081250 | 376.237500 | 7.937500 |
|
Check prices
|