Shoes: Hind
Model: typical left & right
Clips: unclipped
Sizes: 3*0 - 2
These shoes are based on the popular line of Lite shoes, in a front and hind pattern with a V-shaped crease.
• Web grows with the size of the shoe
• Reduce time on the anvil
• Sole pressure relief
• Finished Heels
• Nail pattern allows room for side clips to be
drawn
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix SureFit H UC 3x0 | 107.950000 | 112.712500 | 17.462500 | 295.275000 | 7.937500 |
| St.Croix SureFit H UC 2x0 | 115.887500 | 115.887500 | 17.462500 | 314.325000 | 7.937500 |
| St.Croix SureFit H UC 0 | 122.237500 | 127.000000 | 17.462500 | 334.962500 | 7.937500 |
| St.Croix SureFit H UC 1 | 130.175000 | 134.937500 | 18.256250 | 354.012500 | 7.937500 |
| St.Croix SureFit H UC 2 | 137.318750 | 142.875000 | 19.050000 | 374.650000 | 7.937500 |
Punched for CH5 nails
|
Check prices
|