Shoes: Front
Model: typical left & right
Clips: unclipped
Sizes: 3*0 - 2
These shoes are based on the popular line of Lite shoes, in a front and hind pattern with a V-shaped crease.
• Web grows with the size of the shoe
• Reduce time on the anvil
• Sole pressure relief
• Finished Heels
• Nail pattern allows room for side clips to
be drawn
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix SureFit F UC 3x0 | 114.300000 | 114.300000 | 17.462500 | 311.150000 | 7.937500 |
| St.Croix SureFit F UC 2x0 | 122.237500 | 120.650000 | 17.462500 | 327.025000 | 13.493750 |
| St.Croix SureFit F UC 0 | 127.000000 | 125.412500 | 17.462500 | 342.900000 | 7.937500 |
| St.Croix SureFit F UC 1 | 142.875000 | 141.287500 | 19.050000 | 366.712500 | 7.937500 |
| St.Croix SureFit F UC 2 | 144.462500 | 142.875000 | 19.050000 | 390.525000 | 7.937500 |
Punched for CH5 nails
|
Check prices
|