Shoes: Universal (Front and Hind)
Model: symmetrical
Clips: unclipped
Sizes: 3*0 - 2
• Reduce time on the anvil
• Sole pressure relief
• Web grows with the size of the shoe
• Nail pattern allows room for side clips to
be drawn
• New crease for better nail seating
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix Lite 3x0 | 104.775000 | 111.125000 | 15.875000 | 292.100000 | 7.937500 |
| St.Croix Lite 2x0 | 111.125000 | 120.650000 | 15.875000 | 311.150000 | 7.937500 |
| St.Croix Lite 0 | 117.475000 | 127.000000 | 19.050000 | 330.200000 | 7.937500 |
| St.Croix Lite 1 | 123.825000 | 133.350000 | 19.050000 | 349.250000 | 7.937500 |
| St.Croix Lite 2 | 133.350000 | 142.875000 | 19.050000 | 374.650000 | 7.937500 |
|
Check prices
|