Shoes: Hind
Model: symmetrical, concave
Clips: unclipped
Sizes: 2 - 8
Our 2-Degree wedge hind plate features a firm stable heel support for running horses, combined with a .24" steel toe grab. Also, assists in faster breakover.
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix Concorde 2-Degree Regular Toe H UC 2 | 109.537500 | 107.950000 | 18.256250 | 287.337500 | 7.937500 |
| St.Croix Concorde 2-Degree Regular Toe H UC 3 | 113.506250 | 112.712500 | 18.256250 | 298.450000 | 7.937500 |
| St.Croix Concorde 2-Degree Regular Toe H UC 4 | 118.268750 | 117.475000 | 18.256250 | 311.150000 | 7.937500 |
| St.Croix Concorde 2-Degree Regular Toe H UC 5 | 123.825000 | 122.237500 | 19.050000 | 323.850000 | 7.937500 |
| St.Croix Concorde 2-Degree Regular Toe H UC 6 | 128.587500 | 127.000000 | 19.843750 | 336.550000 | 7.937500 |
| St.Croix Concorde 2-Degree Regular Toe H UC 7 | 133.350000 | 131.762500 | 20.637500 | 349.250000 | 7.937500 |
| St.Croix Concorde 2-Degree Regular Toe H UC 8 | 138.112500 | 137.318750 | 21.431250 | 368.300000 | 7.937500 |
|
Check prices
|