Shoes: Hind
Model: symmetrical
Clips: side clips
Sizes: 3*0 - 4
The hoof side features a sole relief: a chamfered edge in the toe section to prevent the formation of pressure points on the sole. The heels are rounded and thus help avoid wear and self-inflicted injuries. Both front and hind shapes are symmetrical.
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix Steel Eventer H SC 3x0 | 112.712500 | 114.300000 | 19.050000 | 304.800000 | 7.143750 |
| St.Croix Steel Eventer H SC 2x0 | 120.650000 | 123.825000 | 19.843750 | 317.500000 | 8.334375 |
| St.Croix Steel Eventer H SC 0 | 127.000000 | 133.350000 | 21.431250 | 342.900000 | 8.731250 |
| St.Croix Steel Eventer H SC 1 | 133.350000 | 139.700000 | 21.431250 | 355.600000 | 9.128125 |
| St.Croix Steel Eventer H SC 2 | 139.700000 | 146.050000 | 22.225000 | 381.000000 | 9.525000 |
| St.Croix Steel Eventer H SC 3 | 146.050000 | 152.400000 | 22.225000 | 400.050000 | 9.921875 |
| St.Croix Steel Eventer H SC 4 | 155.575000 | 158.750000 | 23.018750 | 419.100000 | 10.318750 |
Punched for CH5 nails.
|
Check prices
|