Shoes: Hind
Model: symmetrical
Clips: unclipped
Sizes: 3*0 - 2
The hoof side features a sole relief: a chamfered edge in the toe section to prevent the formation of pressure points on the sole. The heels are rounded and thus help avoid wear and self-inflicted injuries. Both front and hind shapes are symmetrical.
| Name | A | B | C | D | E |
|---|---|---|---|---|---|
| St.Croix Steel Eventer H UC 3x0 | 112.712500 | 114.300000 | 19.050000 | 304.800000 | 7.143750 |
| St.Croix Steel Eventer H UC 2x0 | 120.650000 | 120.650000 | 19.843750 | 317.500000 | 8.334375 |
| St.Croix Steel Eventer H UC 0 | 127.000000 | 127.000000 | 21.431250 | 342.900000 | 8.731250 |
| St.Croix Steel Eventer H UC 1 | 133.350000 | 136.525000 | 21.431250 | 355.600000 | 9.128125 |
| St.Croix Steel Eventer H UC 2 | 139.700000 | 142.875000 | 22.225000 | 381.000000 | 9.525000 |
Punched for CH5 nails.
|
Check prices
|