Standard Shoes
Front & Hind Shoes
Aluminum Shoes
Rim Shoes
Clipped Shoes
Aluminum Racing Plates
American Thoroughbred Plates
Concorde Racing Plates
Hand Tools
Specifications
St. Croix Shoe Weight and Packaging
Available in 20-pair boxes. *Pony available in 40-pair boxes (Weight in Ounces)
Note: To print this chart, select the "Fit to Page"
or "Shrink to FIt" option in your print setup.
Style 0000 000 00 0 1 2 3 4  
Standard Shoes
Plain NA 7.9 9.8 10.7 12.1 13.8 15.1 NA NA
Lite Plain NA 7.1 8.4 9.5 10.7 11.9 13.6 NA NA
XTRA NA NA 9.0 11.8 13.5 14.4 15.3 16 18.6
Heel NA 8.6 10.1 11.6 12.9 13.8 15.4 NA NA
Lite Heel NA 7.8 9.1 10.7 11.8 12.7 14.0 NA NA
Toe&Heel NA 8.9 10.4 11.8 13.1 14.5 16 NA NA
Lite Toe&Heel NA 7.9 9.3 10.8 11.9 12.9 14.3 NA NA
Pony* NA NA NA 5 5 NA NA NA NA
Mule** NA 7.4 9.5 9.8 NA NA NA NA NA
Mule Heel** NA 8.2 9.8 10.8 NA NA NA NA NA
Lite Hind NA NA 8.3 9.0 10.6 12.2 13.8 NA NA
Lite Heeled Hind NA NA NA NA NA NA NA NA NA
Available in 20-pair boxes. *Available only in 10-pair boxes. (Weight in Ounces)
Style 0000 000 00 0 1 2 3 4  
Rim Shoes
Rim NA 8.2 9.5 11.0 12.3 13.3 14.5 NA  
Lite Rim NA 7.3 8.3 9.4 10.7 11.8 12.9 NA  
Ultra-Lite* NA 5.5 6.0 7.0 7.5 8.5 NA NA  
Polo Front NA NA 7.0 8.0 8.5 9.5 NA NA  
Style 0000 000 00 0 1 2 3 4  
Front & Hind
Euro Front* NA NA 11.8 12.4 13.2 14.1 15.7 16.8  
Euro Lite Front* 8 9.6 9.6 96 11.2 11.2 NA NA  
Euro Hind* NA NA 11.3 12.1 12.9 13.9 15.6 15.7  
Euro Lite Hind* 8 8 9.6 9.6 11.2 11.2 NA NA  
EZ/Front NA NA 9.5 11.5 12.5 14 15.5 16.5  
EZ/Hind NA NA 9.0 11.0 12.0 13.5 15.0 16.0  
Eventer/Front NA NA 9.5 11.5 12.5 14 15.5 16.5  
Eventer/Hind NA NA 9.5 11.5 12.5 14 15.5 16.5  
Style 3 4 5 6 7 8      
Steel Concorde Front* 7.0 7.5 7.8 8.0 9.3 10.4      
Steel Concorde Hind* 6.7 7.7 8.0 9.1 9.8 9.9      
Styles available only in 10-pair boxes. (Weight in Ounces)  
Style 0000 000 00 0 1 2 3 4  
Aluminum Shoes
Aluminum Eventer/Front Clip* NA NA 3.8 4.5 4.8 5.5 6.0 6.5  
Aluminum Eventer/Hind Clip* NA NA 3.8 4.5 4.8 5.5 6.0 NA  
EZ Front Clip Aluminum* NA NA 3.2 4.8 4.8 4.8 6.4 6.4  
Style 0000 000 00 0 1 2 3 4  
Clipped Shoes
Euro Front Clipped* NA NA 11.3 12.7 14.2 14.6 16.1 16.8  
Euro Lite Front Clip* 8 9.6 9.6 9.6 11.2 11.2 NA NA  
Euro Hind Clipped* NA NA 11.5 12.6 12.8 14.2 15.8 16.3  
Euro Lite Hind Clip* 8 8 9.6 9.6 11.2 11.2 NA NA  
XTRA-EZ/Front Clip* NA NA 9.5 11.5 12.5 14 15.5 16.5  
XTRA-EZ/Hind Clip* NA NA 9.0 11.0 12.0 13.5 15.0 16.0  
Eventer/Front Clip* NA NA 9.5 11.5 12.5 14 15.5 16.5  
Eventer/Hind Clip* NA NA 9.5 11.5 12.5 14 15.5 16.5  
EZ Front Clip Aluminum* NA NA 3.2 4.8 4.8 4.8 6.4 6.4  
Egg Bar Eventer* NA NA 9.5 11.5 12.5 14 15.5 16.5  
Boxed 4 shoes per box, and 5 boxes per case. Fronts and Hinds sold separately.
(Weight in Ounces)
Style Size 4 Size 5 Size 6 Size 7 Size 8
American Aluminum Racing Plates
Turf Plate Front 2.8 3 3.2 3.5 3.9
Turf Plate Hind 2.7 2.7 3 3.6 3.8
XLT Front 2.9 3 3.4 3.7 4
XLT Hind 2.8 2.7 3 3.7 3.8
Regular Toe Front 3 3.2 3.5 3.9 4.2
Regular Toe Hind 2.9 3 3.2 3.9 4
Block Heel Hind 2.9 3 3.2 3.9 4
Quarter Horse Front 2.9 3 3.2 3.9 4
Outer Rim (front only) 3.2 3.2 3.6 3.9 4.3
Low Toe (front only) 3 3.2 3.6 4 4.1
2-Degree (hind only) 3.3 3.5 4 4.4 4.5


*Styles available only in 10-pair boxes.

All numbers and weights are approximate and may vary due to normal manufacturing allowances.

NA: Not Available

Copyright 2002-2004, St. Croix Forge, Inc. All rights reserved.
Photography by Chris Pollitt and the Electronic Easel.