Standard Shoes
Front & Hind Shoes
Aluminum Shoes
Rim Shoes
Clipped Shoes
Aluminum Racing Plates
American Thoroughbred Plates
Concorde Racing Plates
Hand Tools
Specifications

Concorde Racing Plates
 

Standard Rim

Size A B C D E
Lite: Reg.
000 100 111 16 292 7.9 : 11.1
00 111 120 16 311 9.5 : 11.1
0 118 127 19 330 9.5 : 11.1
1 124 133 19 349 9.5 : 11.1
2 133 143 19 375 9.5 : 11.1
3 140 152 19 394 9.5 : 11.1
           
 

Ultralite Rim

Size A B C D E
000 100 111 16 292 6.3
00 111 120 16 311 6.3
0 118 127 19 330 6.3
1 124 133 19 349 6.3
2 133 143 19 375 6.3
           
 

Polo

Size A B C D E
00 120 116 17.5 317 9.5
0 127 124 19 335 9.5
1 135 130 20 357 9.5
2 142 139 20.5 377 9.5
           

Copyright 2002-2004, St. Croix Forge, Inc. All rights reserved.
Photography by Chris Pollitt and the Electronic Easel.