Standard Shoes
Front & Hind Shoes
Aluminum Shoes
Rim Shoes
Clipped Shoes
Aluminum Racing Plates
American Thoroughbred Plates
Concorde Racing Plates

Concorde Racing Plates
 

Euro Side Clipped - Regular Front

Size A B C D E
00 127 125 19 330 8
0 132 130 19 343 8
1 137 135 20 362 8
2 141 140 20 375 8
3 147 145 22 387 8
4 152 150 22 400 8
           
 

Euro Side Clipped - Lite Front

Size A B C D E
0000 116 114 17 311 7
000 121 119 17 324 7
00 126 124 17 341 7
0 131 129 17 353 7
1 136 134 18 367 7
2 141 139 18 381 7
           
 

Euro Side Clipped - Regular Hind

Size A B C D E
00 123 125 19 324 8
0 128 130 19 337 8
1 133 135 20 349 8
2 138 140 20 362 8
3 143 145 22 375 8
4 148 150 22 387 8
           
 

Euro Side Clipped - Lite Hind

Size A B C D E
0000 116 114 17 305 7
000 121 119 17 318 7
00 122 126 17 330 7
0 127 130 17 344 7
1 132 135 18 357 7
2 137 140 18 370 7
           
 

EZ Front Toe & Side Clip
EZ Front Aluminum Side Clip

Size A B C D E
00 121 121 21 318 8
0 127 127 21 343 9
1 133 133 22 362 9
2 140 140 22 381 9
3 149 149 23 400 10
4 159 159 23 419 10
           
 

EZ Plus Front Clipped

Size A B C D E
0 130 127 21 349 8
1 138 135 21 361 9
2 127 143 23 391 10
3 156 152 24 414 10
4 165 162 25 440 10
           
 

Eventer Front Toe & Side Clip
Eventer Front Aluminum Side Clip

Size A B C D E
000 114 114 19.5 304 7
00 121 121 21 318 8
0 127 127 21 343 9
1 133 133 22 362 9
2 140 140 22 381 9
3 149 149 23 400 10
4 159 159 23 419 10
 

Eventer Plus Front Clipped

Size A B C D E
0 130 127 21 349 8
1 138 135 21 361 9
2 127 143 23 391 10
3 156 152 24 414 10
4 165 162 25 440 10
           
 

EZ Hind Side Clip

Size A B C D E
00 121 124 20 318 8
0 127 133 21 343 9
1 133 140 21 356 9
2 140 146 22 381 9
3 146 152 22 400 10
4 155 159 23 419 10
           
 

EZ Plus Hind Clipped

Size A B C D E
0 130 133 21 354 8
1 138 143 21 375 9
2 146 151 23 397 10
3 156 159 24 419 10
4 165 168 25 445 10
           
 

Eventer Hind Side Clip
Eventer Hind Aluminum Side Clip

Size A B C D E
000 113 114 19 304 7
00 121 124 20 318 8
0 127 133 21 343 9
1 133 140 21 356 9
2 140 146 22 381 9
3 146 152 22 400 10
4 155 159 23 419 10
 

Eventer Plus Hind Clipped

Size A B C D E
0 130 133 21 354 8
1 138 143 21 375 9
2 146 151 23 397 10
3 156 159 24 419 10
4 165 168 25 445 10
           
 

Copyright 2002-2004, St. Croix Forge, Inc. All rights reserved.
Photography by Chris Pollitt and the Electronic Easel.