Standard Shoes
Front & Hind Shoes
Aluminum Shoes
Rim Shoes
Clipped Shoes
Aluminum Racing Plates
American Thoroughbred Plates
Concorde Racing Plates
Hand Tools
Specifications

Concorde Racing Plates
 

Euro Side Clipped - Regular Front

Size A B C D E
00 5 4 59/64 3/4 13 5/16
0 5 3/64 5 1/8 3/4 13 1/2 5/16
1 5 25/64 5 5/16 25/32 14 1/4 5/16
2 5 9/16 5 33/64 25/32 14 3/4 5/16
3 5 25/32 5 45/64 55/64 15 1/4 5/16
4 5 63/64 5 29/32 55/64 15 3/4 5/16
           
 

Euro Side Clipped - Lite Front

Size A B C D E
0000 4 9/16 4 31/64 43/64 12 1/4 9/32
000 4 49/64 4 11/16 43/64 12 3/4 9/32
00 4 31/32 4 57/64 11/16 13 9/32
0 5 5/32 5 5/64 11/16 13 1/2 9/32
1 5 23/64 5 17/64 45/64 14 1/4 9/32
2 5 35/64 5 15/32 45/64 14 3/4 9/32
           
 

Euro Side Clipped - Regular Hind

Size A B C D E
00 4 27/32 4 59/64 3/4 12 3/4 5/16
0 5 3/64 5 1/8 3/4 13 1/4 5/16
1 5 15/64 5 5/16 25/32 13 3/4 5/16
2 5 7/16 5 33/64 25/32 14 1/4 5/16
3 5 5/8 5 45/64 55/64 14 3/4 5/16
4 5 53/64 5 29/32 55/64 15 1/4 5/16
           
 

Euro Side Clipped - Lite Hind

Size A B C D E
0000 4 9/16 4 31/64 43/64 12 9/32
000 4 49/64 4 11/16 43/64 12 1/2 9/32
00 4 31/32 4 59/64 11/16 12 3/4 9/32
0 5 5 1/8 11/16 13 1/4 9/32
1 5 13/64 5 5/16 45/64 13 3/4 9/32
2 5 25/64 5 33/64 45/64 14 1/4 9/32
           
 

EZ Front Toe & Side Clip
EZ Front Aluminum Side Clip

Size A B C D E
00 4 3/4 4 3/4 13/16 12 1/2 21/64
0 5 5 27/32 13 1/2 11/32
1 5 1/4 5 1/4 7/8 14 1/4 23/64
2 5 1/2 5 1/2 7/8 15 3/8
3 5 7/8 5 7/8 29/32 15 3/4 25/64
4 6 1/4 6 29/32 16 1/2 13/32
           
 

EZ Plus Front Clipped

Size A B C D E
0 5 1/8 5 13/16 13 3/4 5/16
1 5 7/16 5 5/16 27/32 14 1/5 23/64
2 5 5 5/8 29/32 15 3/8 3/8
3 6 1/8 6 15/16 16 5/16 25/64
4 6 1/2 6 3/8 1 17 5/16 13/32
           
 
 

Eventer Front Toe & Side Clip
Eventer Front Aluminum Side Clip

Size A B C D E
000 4 1/2 4 1/2 25/32 12 9/32
00 4 3/4 4 3/4 13/16 12 1/2 21/64
0 5 5 27/32 13 1/2 11/32
1 5 1/4 5 1/4 7/8 14 1/4 23/64
2 5 1/2 5 1/2 7/8 15 3/8
3 5 7/8 5 7/8 29/32 15 3/4 25/64
4 6 1/4 6 29/32 16 1/2 13/32
 

Eventer Plus Front Clipped

Size A B C D E
0 5 1/8 5 13/16 13 3/4 5/16
1 5 7/16 5 5/16 27/32 14 1/5 23/64
2 5 5 5/8 29/32 15 3/8 3/8
3 6 1/8 6 15/16 16 5/16 25/64
4 6 1/2 6 3/8 1 17 5/16 13/32
           
 

EZ Hind Side Clip

Size A B C D E
00 4 3/4 4 7/8 25/32 12 1/2 21/64
0 5 5 1/4 27/32 13 1/2 11/32
1 5 1/4 5 1/2 27/32 14 23/64
2 5 1/2 5 3/4 7/8 15 3/8
3 5 3/4 6 7/8 15 3/4 25/64
4 6 1/8 6 1/4 29/32 16 1/2 13/32
           
 

EZ Plus Hind Clipped

Size A B C D E
0 5 1/2 5 1/4 13/16 13 15/16 5/16
1 5 7/16 5 5/8 27/32 14 3/4 23/64
2 5 3/4 5 15/16 29/32 15 5/8 3/8
3 6 1/8 6 1/4 15/16 16 1/2 25/64
4 6 1/2 6 5/8 1 17 1/2 13/32
           
 

Eventer Hind Side Clip
Eventer Hind Aluminum Side Clip

Size A B C D E
000 4 7/16 4 1/2 3/4 12 9/32
00 4 3/4 4 7/8 25/32 12 1/2 21/64
0 5 5 1/4 27/32 13 1/2 11/32
1 5 1/4 5 1/2 27/32 14 23/64
2 5 1/2 5 3/4 7/8 15 3/8
3 5 3/4 6 7/8 15 3/4 25/64
4 6 1/8 6 1/4 29/32 16 1/2 13/32
 

Eventer Plus Hind Clipped

Size A B C D E
0 5 1/2 5 1/4 13/16 13 15/16 5/16
1 5 7/16 5 5/8 27/32 14 3/4 23/64
2 5 3/4 5 15/16 29/32 15 5/8 3/8
3 6 1/8 6 1/4 15/16 16 1/2 25/64
4 6 1/2 6 5/8 1 17 1/2 13/32
           
 

Note: Imperial dimensions A, B, C and D are listed to the nearest 1/8 inch. Imperial dimension E is listed to the nearest 1/16 inch.
Copyright 2002-2004, St. Croix Forge, Inc. All rights reserved.
Photography by Chris Pollitt and the Electronic Easel.