Concorde
Racing Plates
TURF FRONT & HIND: With a flush toe grab, where protruding
toe grabs are not allowed. Packaged 10 pair per box.
| SIZING CHART |
| |
Front |
Hind |
| Unclipped |
3-8 |
3-8 |
| Side Clip |
NA |
5-8 |
| Toe Clip |
3-8 |
3-8 |
|
Concorde
Aluminum Racing Plates Front |
| Size | A | B | C | D | E |
| 2 | 4 7/16 | 4 3/16 | 23/32 | 11 3/4 | 5/16 |
| 3 | 4 5/8 | 4 5/16 | 23/32 | 12 1/4 | 5/16 |
| 4 | 4 7/8 | 4 9/16 | 23/32 | 12 5/8 | 5/16 |
| 5 | 5 1/16 | 4 11/16 | 3/4 | 13 1/16 | 5/16 |
| 6 | 5 1/4 | 4 15/16 | 25/32 | 13 5/8 | 5/16 |
| 7 | 5 7/16 | 5 1/16 | 7/16 | 14 3/16 | 5/16 |
| 8 | 5 11/16 | 5 5/16 | 27/32 | 14 3/4 | 5/16 |
| | | | | | |
| Complete
Imperial Shoe Chart | Complete
Metric Shoe Chart |
Concorde
Aluminum Racing Plates Hind |
| Size | A | B | C | D | E |
| 2 | 4 5/16 | 4 1/4 | 23/32 | 11 5/16 | 5/16 |
| 3 | 4 15/32 | 4 7/16 | 23/32 | 11 3/4 | 5/16 |
| 4 | 4 21/32 | 4 5/8 | 23/32 | 12 1/4 | 5/16 |
| 5 | 4 7/8 | 4 13/16 | 3/4 | 12 3/4 | 5/16 |
| 6 | 5 1/16 | 5 | 25/32 | 13 1/4 | 5/16 |
| 7 | 5 1/4 | 5 3/16 | 7/16 | 13 3/4 | 5/16 |
| 8 | 5 7/16 | 5 13/32 | 27/32 | 14 1/2 | 5/16 |
| | | | | | |
| Complete
Imperial Shoe Chart | Complete
Metric Shoe Chart |
|
|